MRB 2.13 Inisi Fa'aeletonika Fa'aaliga Tau Tau
Fa'amatalaga o oloa mo le 2.13 Inisi Fa'aeletonika Fa'aaliga Fa'atauga
Fa'amatalaga Fa'atekonolosi mo le 2.13 Inisi Fa'aeletonika Fa'aaliga Fa'atauga
FA'ALI'I VAEGA | |
---|---|
Fa'aaliga Tekonolosi | EPD |
Vaega Fa'aali Fa'agaoioi(mm) | 48.55*23.7 |
I'uga (Pixels) | 122*250 |
Pixel Density ( DPI ) | 130 |
Lanu Piki | Uuliuli Pa'epa'e Mumu |
Matamataga Angle | Toeitiiti 180º |
Itulau Fa'aaogaina | 6 |
UIGA FAALETINO | |
LED | 1xRGB |
NFC | Ioe |
Galulue Vevela | 0~40 ℃ |
Fua | 71*34.7*9.5mm |
Vaega o le afifiina | 300 Fa'ailoga/pusa |
UELEI | |
Fa'agaoioi Auala | 2.4-2.485GHz |
Tulaga | BLE 5.0 |
Fa'ailoga | 128-bit AES |
OTA | IOE |
MA'A | |
Ma'a | 2 * CR2430 |
Ola ma'a | E oʻo atu i le 5 tausaga |
Malosiaga ma'a | 600mAh |
TAGATA | |
Tusipasi | CE, ROHS, FCC |